Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
980 Properties
Map
980 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds4 Baths3,085 SqFt$610,000 $625,000 2.4%
- 4 Beds4 Baths2,049 SqFt1/41 41$499,000 $499,000
- 5 Beds4 Baths3,392 SqFt1/38 38$740,000 $724,000 2.2%
- 4 Beds3 Baths3,524 SqFt1/47 47$920,000 $927,500 0.8%
- 5 Beds3 Baths2,730 SqFt1/39 39$555,000 $565,000 1.8%
- 5 Beds3 Baths3,548 SqFt1/37 37$950,000 $935,000 1.6%
16715 Cherry Crossing Dr, Colorado Springs, CO 80921
Listed by 8z Real Estate
- 4 Beds4 Baths4,189 SqFt1/43 43$627,320 $619,900 1.2%
- 5 Beds3 Baths2,924 SqFt1/50 50$1,120,000 $1,140,000 1.8%
- 4 Beds4 Baths2,869 SqFt1/47 47$740,000 $740,000
- 5 Beds3 Baths3,538 SqFt1/48 48$805,000 $815,000 1.2%
- 5 Beds5 Baths3,851 SqFt1/50 50$754,000 $760,000 0.8%
- 5 Beds4 Baths3,424 SqFt1/48 48$950,000 $975,000 2.6%
15330 Steinbeck Ln, Colorado Springs, CO 80921
Listed by LIV Sotheby's International Realty
- 5 Beds4 Baths3,634 SqFt1/36 36$1,100,000 $1,145,000 3.9%
- 4 Beds4 Baths3,919 SqFt1/49 49$907,500 $899,900 0.8%
- 3 Beds3 Baths2,723 SqFt1/38 38$620,000 $625,000 0.8%
- 5 Beds5 Baths4,398 SqFt1/45 45$1,025,000 $1,059,999 3.3%
- 3 Beds4 Baths3,594 SqFt1/50 50$625,000 $645,000 3.1%
- 3 Beds3 Baths1,547 SqFt1/43 43$439,900 $439,900
- 6 Beds4 Baths4,304 SqFt1/39 39$815,000 $799,900 1.9%
- 5 Beds4 Baths2,172 SqFt1/40 40$685,000 $715,000 4.2%
- 4 Beds4 Baths3,250 SqFt1/42 42$709,000 $719,000 1.4%
1090 Tari Dr, Colorado Springs, CO 80921
Listed by PARADIGM REAL ESTATE
- 6 Beds4 Baths6,108 SqFt1/48 48$1,050,000 $1,095,000 4.1%
- 5 Beds5 Baths3,970 SqFt1/50 50$1,500,000 $1,600,000 6.3%
- 6 Beds4 Baths2,216 SqFt1/49 49$869,000 $889,000 2.2%